• Home
  • Fixtures & Results
  • Tables
  • Cups
  • Circulars
  • Directory
  • EDSFL Zone
  • Links

EDSFL Tables

  • Division 1
  • Division 2
    • Division 3
    • Division 4
Home » League

League Tables

DIVISION 1 P W D L F A PTS DIFF
Southbury 11 8 0 3 37 18 24 19
Travellers United 13 7 2 4 37 16 23 21
Rio 10 7 0 3 29 14 21 15
Ballers 14 6 0 8 29 41 18 -12
Haringey Athletic 11 5 2 4 28 21 17 7
Bull and Havanna 13 5 1 7 20 36 16 -16
Clavisque 10 4 2 4 26 29 14 -3
Contour S 10 4 1 5 25 26 13 -1
Solar Way 9 4 0 5 23 21 12 2
Enfield Eagles 13 3 0 10 17 49 9 -32
DIVISION 2 P W D L F A PTS DIFF
Apollo 11 7 2 2 34 21 23 13
Downhills Park 10 6 2 2 29 22 20 7
Green City 10 6 1 3 28 23 19 5
Sporting Enfield 8 4 1 3 23 13 13 10
Enfield Athletic 11 4 1 6 41 33 13 8
Pasha 8 4 1 3 17 23 13 -6
Real Britannia 11 4 1 6 28 42 13 -14
Boundary 10 2 4 4 19 20 10 -1
Village United 11 1 1 9 19 41 4 -22
DIVISION 3 P W D L F A PTS DIFF
Hornsey Vale 11 7 2 2 35 23 23 12
The Lane 9 6 2 1 44 16 20 28
Enfield Lions 10 4 3 3 37 34 15 3
Santos Athletic 9 4 1 4 21 25 13 -4
Sparta Futbol 9 4 1 4 24 33 13 -9
Port Louis 10 3 1 6 21 30 10 -9
Enfield Monarchs 8 2 2 4 17 26 8 -9
Goodwill 6 2 1 3 13 14 7 -1
Norfolk Old Boys 10 2 1 7 23 34 7 -11
DIVISION 4 P W D L F A PTS DIFF
Shovel Athletic 9 9 0 0 35 11 27 24
Broadway United 12 6 3 3 28 25 21 3
Florentia 9 6 1 2 37 21 19 16
Southbury B 12 6 1 5 35 29 19 6
B.G. Outsidaz 12 3 5 4 28 28 14 0
Kingfisher 12 4 1 7 24 33 13 -9
Woodgreen 11 4 1 6 22 36 13 -14
Broadoak 11 3 2 6 22 34 11 -12
Earlsmead 11 2 3 6 27 33 9 -6
Copa 11 2 3 6 26 34 9 -8
** Points Deducted


All content copyright © 2009 EDSFL, all rights reserved. Layout created at CSSWebLayouts