Senior League Cup
How it worksIn the quarter finals
1. The winners of group A will play runner-up of group D.
2. The winners of group B will play runner-up of group C.
3. The winners of group C will play runner-up of group B.
4. The winners of group D will play runner-up of group A.
In the semi finals the winners of quarter final 1 will play winners of quarter final 2 and the winners of quarter final 3 will play winners of quarter final 4.
| SENIOR LEAGUE CUP | P | W | D | L | F | A | PTS | DIFF |
| Haringey Athletic | 4 | 4 | 0 | 0 | 23 | 11 | 12 | 12 |
| Enfield Athletic | 4 | 2 | 1 | 1 | 15 | 12 | 8 | 3 |
| Solar Way | 4 | 2 | 1 | 1 | 14 | 10 | 7 | 4 |
| Green City | 4 | 1 | 0 | 3 | 15 | 21 | 4 | -6 |
| Enfield Eagles | 4 | 0 | 0 | 4 | 2 | 15 | 0 | -13 |
| SENIOR LEAGUE CUP | P | W | D | L | F | A | PTS | DIFF |
| Sporting Enfield | 4 | 3 | 0 | 1 | 12 | 8 | 10 | 4 |
| Travellers United | 4 | 3 | 0 | 1 | 10 | 6 | 9 | 4 |
| Contour S | 4 | 2 | 0 | 2 | 17 | 9 | 6 | 8 |
| Clavisque | 4 | 2 | 0 | 2 | 12 | 11 | 6 | 1 |
| Real Britannia | 4 | 0 | 0 | 4 | 8 | 25 | 1 | -17 |
| SENIOR LEAGUE CUP | P | W | D | L | F | A | PTS | DIFF |
| Rio | 4 | 3 | 1 | 0 | 10 | 4 | 10 | 6 |
| Pasha | 4 | 3 | 0 | 1 | 11 | 9 | 10 | 2 |
| Southbury | 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 |
| Village United | 4 | 1 | 0 | 3 | 9 | 16 | 4 | -7 |
| Downhills Park | 4 | 0 | 0 | 4 | 4 | 12 | 1 | -8 |
| SENIOR LEAGUE CUP | P | W | D | L | F | A | PTS | DIFF |
| Apollo | 3 | 2 | 0 | 1 | 7 | 5 | 7 | 2 |
| Bull and Havanna | 3 | 2 | 0 | 1 | 6 | 5 | 6 | 1 |
| Ballers | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 1 |
| Boundary | 3 | 0 | 1 | 2 | 5 | 9 | 2 | -4 |
Quarter Finals
Haringey Athletic |
Bull and Havanna |
||
Sporting Enfield |
Pasha |
||
Rio |
Travellers United |
||
Apollo |
Enfield Athletic |
Semi Final
Final
Winners